Mortgage Loans
First Mortgage | Points | Interest Rate | APR |
---|---|---|---|
30 Year Fixed Purchase | 0.500% | 7.125% | 7.300% |
30 Year Fixed Refinance | 0.500% | 6.875% | 7.046% |
30 Year Fixed Refinance (Cash Out) | 0.500% | 7.500% | 7.681% |
20 Year Fixed Purchase | 0.500% | 7.375% | 7.607% |
20 Year Fixed Refinance | 0.500% | 7.000% | 7.226% |
20 Year Fixed Refinance (Cash Out) | 0.500% | 7.625% | 7.860% |
15 Year Fixed Purchase | 0.500% | 6.500% | 6.773% |
15 Year Fixed Refinance | 0.500% | 6.250% | 6.519% |
15 Year Fixed Refinance (Cash Out) | 0.500% | 7.125% | 7.408% |
Adjustable Rate Mortgages | Points | Interest Rate | APR |
---|---|---|---|
3/1 ARM - 30 Year Fixed Purchase | 0.500% | 5.375% | 6.859% |
3/1 ARM - 30 Year Fixed Refinance | 0.500% | 5.375% | 6.859% |
3/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.500% | 5.375% | 6.859% |
5/1 ARM - 30 Year Fixed Purchase | 1.000% | 4.990% | 6.985% |
5/1 ARM - 30 Year Fixed Refinance | 1.000% | 4.990% | 6.985% |
5/1 ARM - 30 Year Fixed Refinance (Cash Out) | 1.000% | 4.990% | 6.985% |
7/1 ARM - 30 Year Fixed Purchase | 0.500% | 5.750% | 6.404% |
7/1 ARM - 30 Year Fixed Refinance | 0.500% | 5.750% | 6.404% |
7/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.500% | 5.750% | 6.404% |
Rates and pricing subject to change without notice. Rates Effective Date: 11/18/2024, 11:15 AM.
For Adjustable Rate Loans: the INDEX = 1-Yr Current Weekly Average CMT T-Bill. The 1-Yr Current Weekly Average CMT T-Bill Rate = 4.29, as of: 11/08/2024.
All Products Require a Minimum 5% Down Payment, or a 3% Down Payment for First-Time Home Buyers.
Loan Limits: Over $50,000 - Up to: $766,550 (1-Unit), Up to: $981,500 (2-Units), Up to: $1,186,350 (3-Units), Up to: $1,474,400 (4-Units).