Mortgage Loans
First Mortgage | Points | Interest Rate | APR |
---|---|---|---|
30 Year Fixed Purchase | 0.750% | 7.375% | 7.580% |
30 Year Fixed Refinance | 0.750% | 7.375% | 7.580% |
30 Year Fixed Refinance (Cash Out) | 0.750% | 7.625% | 7.835% |
20 Year Fixed Purchase | 0.750% | 7.500% | 7.767% |
20 Year Fixed Refinance | 0.750% | 7.500% | 7.767% |
20 Year Fixed Refinance (Cash Out) | 0.750% | 7.625% | 7.895% |
15 Year Fixed Purchase | 0.750% | 6.750% | 7.068% |
15 Year Fixed Refinance | 0.750% | 6.750% | 7.068% |
15 Year Fixed Refinance (Cash Out) | 0.750% | 7.125% | 7.449% |
Adjustable Rate Mortgages | Points | Interest Rate | APR |
---|---|---|---|
3/1 ARM - 30 Year Fixed Purchase | 0.750% | 5.500% | 6.964% |
3/1 ARM - 30 Year Fixed Refinance | 0.750% | 5.500% | 6.964% |
3/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.750% | 5.500% | 6.964% |
5/1 ARM - 30 Year Fixed Purchase | 1.000% | 4.990% | 6.985% |
5/1 ARM - 30 Year Fixed Refinance | 1.000% | 4.990% | 6.985% |
5/1 ARM - 30 Year Fixed Refinance (Cash Out) | 1.000% | 4.990% | 6.985% |
7/1 ARM - 30 Year Fixed Purchase | 0.750% | 5.875% | 6.706% |
7/1 ARM - 30 Year Fixed Refinance | 0.750% | 5.875% | 6.706% |
7/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.750% | 5.875% | 6.706% |
Rates and pricing subject to change without notice. Rates Effective Date: 01/14/2025, 11:30 AM.
For Adjustable Rate Loans: the INDEX = 1-Yr Current Weekly Average CMT T-Bill. The 1-Yr Current Weekly Average CMT T-Bill Rate = 4.19, as of: 01/10/2025.
All Products Require a Minimum 5% Down Payment, or a 3% Down Payment for First-Time Home Buyers.
Loan Limits: Over $50,000 - Up to: $766,550 (1-Unit), Up to: $981,500 (2-Units), Up to: $1,186,350 (3-Units), Up to: $1,474,400 (4-Units).