Mortgage Loans
First Mortgage | Points | Interest Rate | APR |
---|---|---|---|
30 Year Fixed Purchase | 0.750% | 6.875% | 7.072% |
30 Year Fixed Refinance | 0.750% | 6.875% | 7.072% |
30 Year Fixed Refinance (Cash Out) | 0.750% | 7.125% | 7.326% |
20 Year Fixed Purchase | 0.750% | 7.000% | 7.259% |
20 Year Fixed Refinance | 0.750% | 7.000% | 7.259% |
20 Year Fixed Refinance (Cash Out) | 0.750% | 7.375% | 7.640% |
15 Year Fixed Purchase | 0.750% | 6.125% | 6.433% |
15 Year Fixed Refinance | 0.750% | 6.125% | 6.433% |
15 Year Fixed Refinance (Cash Out) | 0.750% | 6.625% | 6.941% |
Adjustable Rate Mortgages | Points | Interest Rate | APR |
---|---|---|---|
3/1 ARM - 30 Year Fixed Purchase | 0.750% | 5.375% | 7.023% |
3/1 ARM - 30 Year Fixed Refinance | 0.750% | 5.375% | 7.023% |
3/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.750% | 5.375% | 7.023% |
5/1 ARM - 30 Year Fixed Purchase | 1.000% | 4.990% | 6.985% |
5/1 ARM - 30 Year Fixed Refinance | 1.000% | 4.990% | 6.985% |
5/1 ARM - 30 Year Fixed Refinance (Cash Out) | 1.000% | 4.990% | 6.985% |
7/1 ARM - 30 Year Fixed Purchase | 0.750% | 5.625% | 6.638% |
7/1 ARM - 30 Year Fixed Refinance | 0.750% | 5.625% | 6.638% |
7/1 ARM - 30 Year Fixed Refinance (Cash Out) | 0.750% | 5.625% | 6.638% |
Rates and pricing subject to change without notice. Rates Effective Date: 12/05/2024, 05:00 PM.
For Adjustable Rate Loans: the INDEX = 1-Yr Current Weekly Average CMT T-Bill. The 1-Yr Current Weekly Average CMT T-Bill Rate = 4.35, as of: 11/29/2024.
All Products Require a Minimum 5% Down Payment, or a 3% Down Payment for First-Time Home Buyers.
Loan Limits: Over $50,000 - Up to: $766,550 (1-Unit), Up to: $981,500 (2-Units), Up to: $1,186,350 (3-Units), Up to: $1,474,400 (4-Units).