Beacon Credit Union Deposit Rates
CONSUMER CHECKING ACCOUNTS
Choice Plus Checking | |||
Minimum to Open: $25 | |||
Tier | Balance to Earn APY1 | Dividend Rate | APY1 |
1 | $0.01 to $2,500 | 4.94% | 5.05% |
$2,500.01 & Greater | 0.05% | 5.05% - 0.06% | |
Additional qualification must be met to earn Tier 1 dividend. Click here to see requirements. | |||
2 | $0.01 to $5,000 | 6.85% | 7.07% |
$5,000.01 & Greater | 0.05% | 7.07% - 0.12% | |
Additional qualification must be met to earn Tier 2 dividend. Click here to see requirements. | |||
Dividends Compounded: Monthly |
Preferred Checking | |
Minimum to Open: $25 | |
Balance to Earn APY1 | $200 ADB* |
APY1 | 0.05% |
Dividend Rate | 0.05% |
Dividends Compounded: Monthly |
Basic Checking | |
Minimum to Open: $25 | |
Balance to Earn APY1 | N/A |
APY1 | 0.00% |
Dividend Rate | 0.00% |
Dividends Compounded: Monthly |
Budget Checking | |
Minimum to Open: $25 | |
Balance to Earn APY1 | N/A |
APY1 | 0.00% |
Dividend Rate | 0.00% |
Dividends Compounded: Monthly |
CONSUMER SAVINGS ACCOUNTS
Regular Share | |
Minimum to Open: $25 | |
Balance to Earn APY1 | $200 |
APY1 | 0.15% |
Dividend Rate | 0.15% |
Dividends Compounded: Monthly |
Tiered Savings | |||
Minimum to Open: $25 | |||
Tier | Balance to Earn APY | Dividend Rate | APY1 |
1 | $0.01 to $199.99 | 0% | 0% |
2 | $200 to $4,999.99 | 0.15% | 0% - 0.14% |
3 | $5,000 to $9,999.99 | 0.45% | 0.14% - 0.30% |
4 | $10,000 to $49,999.99 | 0.75% | 0.30% - 0.66% |
5 | $50,000 to $99,999.99 | 0.85% | 0.66% - 0.76% |
6 | $100,000 and Greater | 0.90% | 0.76% - 0.89% |
Dividends Compounded: Monthly |
Christmas Club | |
Minimum to Open: N/A | |
Balance to Earn APY1 | N/A |
APY1 | 0.15% |
Dividend Rate | 0.15% |
Dividends Compounded: Monthly |
Vacation Club | |
Minimum to Open: N/A | |
Balance to Earn APY1 | N/A |
APY1 | 0.15% |
Dividend Rate | 0.15% |
Dividends Compounded: Monthly |
IRA | |
Minimum to Open: N/A | |
Balance to Earn APY1 | N/A |
APY1 | 0.50% |
Dividend Rate | 0.50% |
Dividends Compounded: Monthly |
Kirby Club | |||
Minimum to Open: $5 | |||
Tier | Balance to Earn APY1 | Dividend Rate | APY1 |
1 | $0.01 to $5000 | 0.75% | 0.75% |
2 | $5,000 and Greater | 0.05% | 0.75% - 0.05% |
Dividends Compounded: Monthly |
CONSUMER MONEY MARKET ACCOUNTS
Premier Money Market *** LIMITED TIME OFFER | |||
Minimum to Open: $100 | |||
Tier | Balance to Earn APY1 | Dividend Rate | APY1 |
1 | $0.00 - $2,499.99 | 0.01% | 0.01% |
2 | $2,500.00 - $24,999.99 | 0.05% | 0.05% |
3 | $25,000.00 - $49,999.99 | 2.96% | 3.00% |
4 | $50,000.00 - $99,999.99 | 3.45% | 3.50% |
5 | $100,000.00 - $499,999.99 | 3.93% | 4.00% |
6 | $500,000.00 & Greater | 4.41% | 4.50% |
Dividends Compounded: Monthly | |||
Beacon’s Premier Money Market rate is only valid on new accounts for members who have not had an open consumer or business money market within the past 90 days. There is a $100 minimum deposit required to open the account and the account cannot be funded with deposit money that is already in a Beacon deposit account. Dividend applied is based upon the highest tier applicable to your average daily balance when monthly processing occurs. Rates are subject to change. |
Horizon Money Market | |||
Minimum to Open: $100 | |||
Tier | Balance to Earn APY1 | Dividend Rate | APY1 |
1 | $0.01 - $199.99 | 0% | 0% |
2 | $200.00 - $1,999.99 | 0.15% | 0% - 0.14% |
3 | $2,000.00 - $4,999.99 | 0.30% | 0.14% - 0.23% |
4 | $5,000.00 - $9,999.99 | 0.60% | 0.23% - 0.42% |
5 | $10,000.00 - $49,999.99 | 0.90% | 0.42% - 0.81% |
6 | 50,000.00 & Greater | 1.05% | 0.81% - 0.93% |
Dividends Compounded: Monthly | |||
*The Beacon Horizon Tiered Money Market is a blended rate product. Members will earn the stated APY from each of the minimum balance points in each tier. Please contact Beacon Credit Union if you have any questions 1.800.868.6655. |
CONSUMER SHARE CERTIFICATES
Promotional Certificates - ***LIMITED TIME OFFER | |||
Type | Balance to Earn APY1 | Dividend Rate | APY1 |
Minimum to Open: $2,500 | |||
Limited Time Special - 6 Months | $2,500 | 4.41% | 4.50% |
For 6 months promotional share certificates, the early withdrawal penalty is 90 days of dividend whether earned or not. |
Certificates | |||
Type | Balance to Earn APY1 | Dividend Rate | APY1 |
Minimum to Open: $500 | |||
12 Month Bump | $500 | 1.64% | 1.65% |
12 Months | $500 | 3.60% | 3.66% |
For 12 month share certificates, the early withdrawal penalty is 90 days of dividend whether earned or not. With the 12 month bump, one early withdrawal penalty is free. | |||
24 Months | $500 | 1.79% | 1.80% |
For 24 month share certificates, the early withdrawal penalty is 180 days of dividend whether earned or not. | |||
36 Months | $500 | 1.98% | 2.00% |
For 36 month share certificates, the early withdrawal penalty is 270 days of dividend whether earned or not. | |||
48 Months | $500 | 1.74% | 1.75% |
60 Months | $500 | 1.49% | 1.50% |
For 48 month and 60 month share certificates, the early withdrawal penalty is 365 days of dividend whether earned or not. | |||
Dividends Compounded: Monthly |