Beacon Credit Union Business Deposit Rates
BUSINESS CHECKING ACCOUNTS
Business Interest Plus Checking | |||
Minimum to Open: $500 | |||
Tier | Balance to Earn APY1 | Dividend Rate | APY1 |
1 | $0.01 to $10,000.00 | 3.97% | 4.04% |
2 | $10,000.00 to $50,000.00 | 0.10% | 4.04% - 0.89% |
3 | $50,000.01 - $1,000,000.00 | 0.00% | 0.00% |
Additional qualification must be met to earn Tier 2 dividend. Click here to see requirements. | |||
Dividends Compounded: Monthly |
Business Basic Checking | |
Minimum to Open: | $50 |
Balance to Earn APY1 | N/A |
APY1 | 0.00% |
Dividend Rate | 0.00% |
Dividends Compounded: Monthly |
Business Advantage Checking | |
Minimum to Open: | $100 |
Balance to Earn APY1 | N/A |
APY1 | 0.00% |
Dividend Rate | 0.00% |
Dividends Compounded: Monthly |
BUSINESS SAVINGS ACCOUNTS
Regular Share | |
Minimum to Open: $25 | |
Balance to Earn APY1 | $500 |
APY1 | 0.05% |
Dividend Rate | 0.05% |
Dividends Compounded: Monthly |
BUSINESS MONEY MARKET ACCOUNTS
Premier Money Market *** LIMITED TIME OFFER | |||
Minimum to Open: $100 | |||
Tier | Balance to Earn APY1 | Dividend Rate | APY1 |
1 | $0.00 - $2,499.99 | 0.01% | 0.01% |
2 | $2,500.00 - $24,999.99 | 0.05% | 0.05% |
3 | $25,000.00 - $49,999.99 | 2.96% | 3.00% |
4 | $50,000.00 - $99,999.99 | 3.45% | 3.50% |
5 | $100,000.00 - $499,999.99 | 3.93% | 4.00% |
6 | $500,000.00 & Greater | 4.41% | 4.50% |
Dividends Compounded: Monthly | |||
Beacon’s Premier Money Market rate is only valid on new accounts for members who have not had an open consumer or business money market within the past 90 days. There is a $100 minimum deposit required to open the account and the account cannot be funded with deposit money that is already in a Beacon deposit account. Dividend applied is based upon the highest tier applicable to your average daily balance when monthly processing occurs. Rates are subject to change. |
Business Money Market | |||
Minimum to Open: $1000 | |||
Tier | Balance to Earn APY1 | Dividend Rate | APY1 |
1 | $0.00 - $1,999.99 | 0% | 0% |
2 | $2,000.00 - $4,999.99 | 0.20% | 0% - 0.12% |
3 | $5,000.00 - $9,999.99 | 0.40% | 0.12% - 0.26% |
4 | $10,000.00 - $24,999.99 | 0.80% | 0.26% - 0.59% |
5 | $25,000.00 - $49,999.99 | 1.24% | 0.59% - 0.92% |
6 | $50,000.00 - $99,999.99 | 2.23% | 0.92% - 1.58% |
7 | $100,000.00 or Greater | 2.47% | 1.58% - 0.41% |
Dividends Compounded: Monthly | |||
*The Beacon Business Tiered Money Market is a blended rate product. Members will earn the stated APY from each of the minimum balance points in each tier. Please contact Beacon Credit Union if you have any questions 1.800.868.6655. |
BUSINESS SHARE CERTIFICATES
Business Certificates | |||
Minimum to Open: $500 | |||
Type | Balance to Earn APY1 | Dividend Rate | APY1 |
3 Months | $500 | 0.05% | 0.05% |
6 Months | $500 | 0.10% | 0.10% |
For all business share certificates, the early withdrawal penalty is 30 days of dividend whether earned or not. | |||
Dividends Compounded: Monthly |